Description
Turnkey cash-flowing investment in a prime East Windsor location. Newly renovated legal duplex featuring a 3 bed / 2 bath lower unit and 2 bed / 2 bath upper unit, both with modern layouts and strong rental appeal. Laundry in both units. Designed for low operating costs with separate gas, hydro, and water meters, plus individual furnace and central A/C systems for each unit. Situated on an oversized lot approximately 169 feet deep with excellent ADU potential (buyer to verify), offering significant future income upside. Ideal for investors seeking strong rents, minimal maintenance, and long-term appreciation. (id:64906)
Property features
Property details
Building
Land
Parking
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Living Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |













































